000 | 01705nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
100 | _aSavino, Francesco||Vandenplas, Yvan | ||
245 | 0 | _aProbiotics and Prebiotics in Pediatrics | |
546 | _aEnglish[eng] | ||
650 | _anon-IgE mediated allergy||n/a||randomized controlled trials||infant||“Probioticsâ€[Mesh]||children||safety||therapeutic microbiology||zinc||prevention||Lactobacillus||cow’s milk protein||constipation||hepcidin||infants||Bifidobacterium||Bifidobacterium breve||allergy||asthma||functional abdominal pain disorders||probiotic strain||formula feeding||probiotic||nutritional programming||2?-fucosyllactose||“Pregnancyâ€[Mesh]||colic||iron absorption||bifidobacteria||Newbornâ€[Mesh]||breast feeding||neonatal||diversity||acute diarrhea||celiac disease||human milk oligosaccharide||acute gastroenteritis||human milk oligosaccharides||tolerance acquisition||iron deficiency anemia||infantile colic||Lacto-N-neotetraose||gluten free diet||oligosaccharides||preterm||preterm infant||microbial programming||paediatrics||Lactobacillus reuteri||functional constipation||protein hydrolyzed formulas||oral rehydration solution||gluten-free diet||infant formula||prebiotic||Childhood Asthma Control Test||microbiome||intestinal transit time||prebiotics||sepsis||probiotics||microbiota||“Infant||lactobacilli||human milk||functional gastrointestinal disorders||inulin||fecal microbiota||Bacillus clausii||peak expiratory flow rate||breast milk||immunoglobulin E||efficacy||intestinal microbiota||necrotizing enterocolitis||pediatrics||growth | ||
856 | _uhttps://mdpi.com/books/pdfview/book/1290 | ||
942 | _cEB | ||
999 |
_c23857 _d23857 |