000 | 02124nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
100 | _aMonserrat, Oriol||Budillon, Alessandra||Crosetto, Michele | ||
245 | 0 | _aUrban Deformation Monitoring using Persistent Scatterer Interferometry and SAR tomography | |
546 | _aEnglish[eng] | ||
650 | _asurface subsidence||PS||permanent scatterers||land subsidence||PS-InSAR||thermal dilation||SBAS-InSAR||Sepulveda Transit Corridor||deformation||differential SAR interferometry||reclaimed land||Istanbul||deformation monitoring||skyscrapers||generalized likelihood ratio test||validation||uplift||displacement monitoring||pursuit monostatic||radar interferometry||Sentinel-1A||urbanization||synthetic aperture radar||Turkey||terraSAR-X||geological and geomorphological mapping||London||differential compaction||expansive soils||health monitoring||Copernicus Sentinel-1||displacement mapping||PALSAR||land reclamation||tomography||Venetian-Friulian Plain||ALOS PALSAR||multi-temporal DInSAR||SAR interferometry||InSAR||persistent scatterers||carbonate karstification||ENVISAT ASAR||multiple PS detection||sparse signals||urban subsidence||time series InSAR analysis||time series analysis||Persistent Scatterer Interferometry (PSI)||engineering construction||Rome||persistent scatterer interferometry||subsidence||persistent scatterer interferometry (PSI)||SNAP-StaMPS||Lingang New City||dewatering||atmospheric component||urban deformation monitoring||Sentinel-1||differential interferometry||Late-Quaternary deposits||modelling||Generalized Likelihood Ratio Test||Persistent Scatterer Interferometry||synthetic aperture radar (SAR)||Capon estimation||differential tomography||deformation time series||groundwater level variation||radar detection||multi-look SAR tomography||spaceborne SAR||SAR||ERS-1/-2||reclamation settlements||Wuhan||subsidence monitoring||water level changes||polarimetry||asymmetric subsidence||urban monitoring||urban areas||landslide||SAR tomography||Urayasu City||risk||Los Angeles||PALSAR-2 | ||
856 | _uhttps://mdpi.com/books/pdfview/book/1374 | ||
942 | _cEB | ||
999 |
_c23835 _d23835 |