000 | 00451nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 130318s9999 xx 000 0 und d | ||
020 | _a9789380501758 | ||
082 | _a509.5 FRE/S | ||
100 | _aFreund, Rudolf J | ||
245 | _aStatistical methods | ||
250 | _a3 | ||
260 |
_bElsevier _aNew Delhi _c2010 |
||
300 | _a796 | ||
650 | _aANALYSIS OF VARIENCE | ||
650 | _aDISCRETE PROBABILITY | ||
700 | _aMohr, Donna L | ||
700 | _aWilson, William J | ||
999 |
_c2360 _d2360 |