000 | 02425nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
100 | _aYoshida, Takashi||Ito, Hideyuki||Hatano, Tsutomu | ||
245 | 0 | _aSpecial Issue Dedicated to Late Professor Takuo Okuda. Tannins and Related Polyphenols Revisited: Chemistry, Biochemistry and Biological Activities | |
546 | _aEnglish[eng] | ||
650 | _aCoreopsis lanceolata L.||UV-Vis||methanogenesis||Lythraceae||flavanone||grape marc||TDDFT||Ephedra sinica||macrocyclic oligomer||triple-negative breast cancer||antioxidant||purple prairie clover||chalcone||neuraminidase||fatty acid synthase||(?)-epigallocatechin gallate||epidermal growth factor||NMR spectroscopy||Aluminum ion||Onagraceae||Hydrangea macrophylla||synthetic analogues||blue color development||amyloid-? peptide||FTIR||oseltamivir carboxylate||quantitative NMR||phloroglucinolysis||thin layer chromatography||European historic leathers||FASN inhibition||ECD||colorimetric tests||taxanes||cynandione A||conservation method||5-O-caffeoylquinic acid||ellagitannin||PC12||condensed tannin||Trapa taiwanensis Nakai||1H-NMR||Acacia||(?)-epigallocatechin 3-gallate||Geranium thunbergii||condensed tannins||immunomodulatory effect||Acacia mearnsii bark||Escherichia coli||oligomer||Horner–Wadsworth–Emmons reaction||lung tumor||Aspergillus fumigates||in vitro batch fermentation||metal complex||Myrtaceae||Cynanchum auriculatum||molecular interactions||phenolic glycoside||bamboo leaf extract||stability||Microsporum canis||Cynanchum wilfordii||thiolysis||anti-inflammation||hydrolysable tannin||geraniin||NGF||polyphenol||revision||ESI-mass||bioactivity||antifungal activities||interferon-?||antitumor effect||tannin composition||oenothein B||zanamivir||2-O-?-laminaribiosyl-4-hydroxyacetophenone||anticancer activity||proanthocyanidin||vegetable tanning||Dittrichia viscosa||differentiation||aurone||antioxidants||protein precipitation||apoptosis||polyphenolic FASN inhibitors||forage legume||biological activities||ultrahigh-resolution negative mode MALDI-TOF mass spectrometry||overlay method||spectroscopy||wattle tannin||immune checkpoint||hormesis||3-O-glucosyldelphinidin||gallotannin||proanthocyanidins||fatty acids||flavonol||inhibition||structure||Candida spp.||Malassezia spp.||ORAC assay||neuroprotection||crystal structure||tannins | ||
856 | _uhttps://mdpi.com/books/pdfview/book/1274 | ||
942 | _cEB | ||
999 |
_c23588 _d23588 |