000 | 01636nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 4 | _aThe Conformational Universe of Proteins and Peptides: Tales of Order and Disorder | |
546 | _aEnglish[eng] | ||
650 | _amass spectrometric epitope mapping||gas phase immune complex dissociation||apparent gas phase dissociation constants||apparent gas phase activation energies||ITEM-TWO||native mass spectrometry||TRIOBP||cancer||deafness||hearing loss||mental illness||schizophrenia||actin||cytoskeleton||disordered structure||protein aggregation||solid-state NMR||ELDOR-detected NMR||ATP hydrolysis||ATP analogues||DnaB helicase||ABC transporter||biopesticides||antifungal activity||insecticidal activity||mechanism of action||transgenic crops||protein folding||NMR||High Hydrostatic Pressure||ACE2||viral spike receptor-binding domain||SARS-CoV-2||transmission||bioinformatics||IDP 1||binding 2||molecular dynamics 3||MELD×MD 4||advanced sampling 5||p53 6||MDM2 7||NAD(P)H-dependent oxidoreductase||zinc-containing alcohol dehydrogenase||cofactor binding and release||interdomain cleft dynamics||molecular dynamics simulations||denatured state ensemble||protein coil library||peptides||intrinsically disordered proteins||ion-pairing interaction||side-chain length||charged amino acids||β-hairpin||peptide||Friedman’s test||backbone atom coordinate variances and uncertainties||superimposition||nanobody||protein structure||immunoglobulin domain||n/a | ||
700 | _aLeone, Marilisa | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4557 | ||
942 | _cEB | ||
999 |
_c23549 _d23549 |