000 | 02983nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aNon-Destructive Testing of Structures | |
546 | _aEnglish[eng] | ||
650 | _acapillary-based structural health monitoring||fatigue crack growth||fatigue crack initiation||XFEM||straight lug||cast-in-place concrete||temperature||boundary conditions||on-line monitoring||numerical simulations||strength||extradosed bridge||SHM system||delamination||width-to-depth ratio (WTDR)||concrete bridge deck||handheld IR camera (H-IRC)||UAV IR camera (UAV-IRC)||passive IRT||non-destructive technique||concrete structure||non-destructive evaluation||crack effect||metal magnetic memory||magnetic intensity gradient||stress||non-destructive testing||ultrasonic tomography||graph theory||concrete||damage mechanics||elastic degradation||damage parameter||internal length||experimental research||methodology||floors||cement-based materials||casting||forming||non-destructive and semi-destructive tests||laser scanning||photogrammetry||tachymetry||bridge deflection||non-contact measurement||wave propagation||damage detection||numerical modelling||hardness||Barkhausen noise||number of events||non-destructive testing inverse problem||adhesive joint||concrete beam||guided waves||debonding||damage imaging||root mean square||cracking pattern||cracks||cement composites||image analysis||historical floor||integrated diagnostics||ground penetrating radar||ultrasonic testing||in situ surveys||finite-difference time-domain modeling||masonry structures||autoclaved aerated concrete masonry units (AAC)||compressive strength||minor-destructive (MDT) techniques||non-destructive techniques (NDT)||acoustoelastic effect (AE)||quasi-brittle cement composites||acoustic emission||acoustic spectrum||micro events||acoustic nondestructive methods||large format tiles||real-life application||mechanical load||failure||vibration signal analysis||nondestructive testing||Kalman filtering||parameter identification||magnetic Barkhausen noise||magnetic anisotropy||grain oriented steel||time-frequency representation||signal processing||data mining methods||digital image correlation||region-based convolutional neural network||machine learning||crack monitoring||crack detection and localization||elastic waves||neural networks||force prediction||flange connection||static test||soil-steel bridge||terrestrial laser scanning||finite element method (FEM)||modelling and simulations||material parameters identification||vibration measurements||testing||operational modal analysis||lighthouse||historic tower||steel structures||stressed-skin effect||diaphragm design||trapezoidal sheeting||condition assessment of steel structure||structural health monitoring||civil engineering structures||mechanical structures||damage detection and visualization||modeling and simulations | ||
700 | _aRucka, Magdalena | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3392 | ||
942 | _cEB | ||
999 |
_c23082 _d23082 |