000 | 02458nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aDigital Signal, Image and Video Processing for Emerging Multimedia Technology | |
546 | _aEnglish[eng] | ||
650 | _aclosed circuit television (CCTV)||character order preserving||cloud system||privacy risk||security||video surveillance||3D||depth map||inter-component prediction||MVD||reversible data hiding||texture||wavelet analysis||deep learning||super-resolution||deep neural architecture||pattern mining||multi-scale analysis||reversible data hiding (RDH)||image processing||cloud computing||public key cryptography (PKC)||classification||content–based image retrieval||genetic algorithms||image retrieval||image classification||Wiener-Granger causality||block-compressive sensing (BCS)||saliency||error analysis||flexible partitioning||step-less adaptive sampling||non-linear filters||MCV and MLV filters||de-noising||noise removal||edge preserving||video coding||motion estimation||motion compensation||affine motion model||perspective motion model||VVC||quantization (signal)||channel allocation||scalable video coding||convolution neural network||scene recognition||vector of locally aggregated descriptor||weakly supervised attention map||fire and smoke detection||spatial and temporal||wavelet transform||coefficient of variation||image steganalysis||WOW||UNIWARD||ternary classification||convolutional neural network (CNN)||bayesian optimization||gaussian process||learning rate||acauisition function||machine learning||moving object||image stabilization||object detection||optical flow||surveillance||UAVs||multiview high efficiency video coding||Ï model||bit allocation||rate control||image similarity||frame complexity||image deblurring||generative adversarial network||Wasserstein distance||adversarial loss||perceptual loss||sentiment analysis||social media||lexicon||image fusion||multi-focus||trimaps||focus maps||VisDrone2019||aerial imagery||Faster R-CNN||SSD||RFCN||YOLOv3||RetinaNet||SNIPER||CenterNet||wrist-mounted DiverPAD||electrical insulator||capacitive touchscreen||marine leisure activities||convolutional neural networks||pattern recognition||low light||image restoration||denoise||noise reduction||deep leaning||multiple feature||dependency detection||surveillance system||n/a | ||
700 | _aKim, Byung-Gyu | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3346 | ||
942 | _cEB | ||
999 |
_c23067 _d23067 |