000 | 01596nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aPhysiology, Biochemistry, and Pharmacology of Transporters for Organic Cations | |
546 | _aEnglish[eng] | ||
650 | _atransporters||endogenous metabolism||functional subgroups||SLC22||remote sensing and signaling||drug transporters||gut microbiome||chronic kidney disease||solute carrier 22 (SLC22)||Remote Sensing and Signaling Theory||interorgan communication||organic anion transporter||organic cation transporter||SLC22A15||SLC22A16||SLC22A18||kidney||Malpighian tubule||TCGA||human pathology atlas||gene ontology||organic cations||transport||kidneys||regulation||Nuclear receptor||renal excretion||bile acids||organic cation transporters||drug disposition||genetic polymorphisms||drug-induced kidney injury||nephrotoxicity||RA||Tofacitinib||Baricitinib||MATE1||solute carrier (SLC) family||OCT1||SLC22A1||species differences||drugs||pesticides||cisplatin nephrotoxicity||PPAR-alpha||organic transporters||serotonin transporter||plasma membrane monoamine transporter||ketamine||isoflurane||serotonin clearance||antidepressant-like activity||chronoamperometry||tail suspension test||forced swim test||hepatotoxicity||solute carrier||pulmonary drug delivery||SLC22A1–5||lung epithelium||drug uptake||β2-agonists||chronic lung diseases||anticholinergics||trospium||OCT||MATE||drug excretion||drug transport||n/a | ||
700 | _aCiarimboli, Giuliano | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3912 | ||
942 | _cEB | ||
999 |
_c23030 _d23030 |