000 | 02366nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aSensor Signal and Information Processing III | |
546 | _aEnglish[eng] | ||
650 | _ageometric calibration||long- and short-period errors||equivalent bias angles||sparse recovery||linear array push-broom sensor||deep learning||signal detection||modulation classification||the single shot multibox detector networks||the multi-inputs convolutional neural networks||medical image registration||similarity measure||non-rigid transformation||computational efficiency||registration accuracy||signal denoising||singular value decomposition||Akaike information criterion||reaction wheel||micro-vibration||permutation entropy (PE)||weighted-permutation entropy (W-PE)||reverse permutation entropy (RPE)||reverse dispersion entropy (RDE)||time series analysis||complexity||sensor signal||tensor principal component pursuit||stable recovery||tensor SVD||ADMM||kalman filter||nonlinear autoregressive||neural network||noise filtering||multiple-input multiple-output (MIMO)||frequency-hopping code||dual-function radar-communications||information embedding||mutual information (mi)||waveform optimization||spectroscopy||compressed sensing||inverse problems||dictionary learning||image registration||large deformation||weakly supervised||high-order cumulant||cyclic spectrum||decision tree–support vector machine||wind turbine||gearbox fault||cosine loss||long short-term memory network||indoor localization||CSI||fingerprinting||Bayesian tracking||image reconstruction||computed tomography||nonlocal total variation||sparse-view CT||low-dose CT||proximal splitting||row-action||brain CT image||audio signal processing||sound event classification||nonnegative matric factorization||blind signal separation||support vector machines||brain-computer interface||motor imagery||machine learning||internet of things||pianists||surface inspection||aluminum ingot||mask gradient response||Difference of Gaussian||inception-v3||EEG||sleep stage||wavelet packet||state space model||image captioning||three-dimensional (3D) vision||human-robot interaction||Laplacian scores||data reduction||sensors||Internet of Things (IoT)||LoRaWAN||n/a | ||
700 | _aWoo, Wai Lok||Gao, Bin | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3377 | ||
942 | _cEB | ||
999 |
_c22875 _d22875 |