000 | 01396nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aChallenges and Successes in Identifying the Transfer and Transformation of Phosphorus from Soils to Open Waters and Sediments | |
546 | _aEnglish[eng] | ||
650 | _aeutrophication||phosphorus||water quality||sediment||dissolved oxygen||phosphorus mobilization||climate change||algae bloom||legacy sediments||equilibrium phosphorus concentration||sorption||desorption||anoxic||chemical P extraction||microanalysis||X-ray absorption near-edge structure (XANES) spectroscopy||soil P||vertical and horizontal P distribution||runoff water||exclusions||strategic grazing||dissolved reactive phosphorus||total phosphorus||soil test phosphorus||soil stratification||soil fertility||phosphorus cycling||weathering||iron speciation||biogeochemistry||legacy phosphorus||speciation||transformation||accessibility||best management practices||corn silage||erosion||nutrient management||liquid manure||surface runoff||agriculture||riparian buffers||critical source areas||overland flow||hydropedology||snowmelt||streamflow||tile drainage||phosphorus kinetics||Fe-Al-hydroxide mixtures||histidine||malic acid||n/a | ||
700 | _aRoss, Donald S.||Young, Eric O.||Jaisi, Deb P | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4729 | ||
942 | _cEB | ||
999 |
_c22793 _d22793 |