000 | 01359nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aMethod Development and Applications for Reduced-Risk Products in Separation Science | |
546 | _aEnglish[eng] | ||
650 | _aon!® nicotine pouches||nicotine||dissolution||release profile||validation||product assessment||smokeless tobacco product||nicotine degradants||nicotine-related impurities||alkaloids||nicotine degradation products||nicotine pouches||reduced-risk products||constituents||method development||method validation||JUUL||aerosol||non-targeted analysis||chemical characterization||ENDS||e-cigarette||GC–MS||LC–HRMS||e-liquid||2,4-DNPH derivatization||formaldehyde||“hidden formaldehydeâ€||formaldehyde-containing hemiacetal/acetal adducts||HPHC||GC-MS||3-hydroxybenzo[a]pyrene||LC–MS/MS||urine||human biomonitoring||derivatization||potentially reduced-risk products||propylene glycol||electronic cigarette||biomarker of exposure||compliance marker||oral tobacco derived nicotine (OTDN) pouches||snus||nicotine release||nicotine dissolution||nicotine extraction||equivalence||modern oral nicotine products||HPHCs||product characterizations||n/a | ||
700 | _aAldeek, Fadi | ||
856 | _uhttps://mdpi.com/books/pdfview/book/5247 | ||
942 | _cEB | ||
999 |
_c22760 _d22760 |