000 | 01741nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
100 | _aReischl, Gerald | ||
245 | 0 | _aTargets, Tracers and Translation – Novel Radiopharmaceuticals Boost Nuclear Medicine | |
546 | _aEnglish[eng] | ||
650 | _an/a||pretargeting||radioiodination||neurodegeneration||phosphoramidon||GRPR||molecular imaging||allosteric modulator||radiosynthesis||separation||?-CIT.||PET/CT imaging||technetium-99m||gastrin-releasing peptide receptor||metabotropic glutamate receptor subtype 5||glutamate||oncogenic fusions||Fusarinine C||hypoxia||tirapazamine (TPZ)||68Ga||sentinel lymph node||99mTc-radioligand||iodine-131||electrophilic radioiodination||4-dioxide (BTDO)||minigastrin||ceftriaxone||tropomyosin receptor kinase||carbonic anhydrase IX||ABP688||NPY(Y1)R||MMPEP||radiosensitizer||neprilysin-inhibition||radiochemistry||girentuximab||benzotriazine-1||gallium-68||cholecystokinin-2 receptor||tumor targeting||radioimmunotherapy||salivary gland uptake||metabolic stability||tumor hypoxia||multimerization||oxidizing agent||neuroinflammation||gastrin-releasing peptide||dextran||carbon-11||peptide heterodimers||apparent molar activity||radiometals||microglia||rituximab||[18F]FMISO||[11C]meta-hydroxyephedrine||Iodo-Gen®||mannose||177Lu-radiopharmaceuticals||azomycin nucleosides||breast cancer||click chemistry||small animal imaging||SR 4317||benzotriazine-1-monoxide (BTMO)||bombesin||prostate cancer||Chloramine T||99mTc-radiopharmaceuticals||ketamine||PSMA-617||positron emission tomography||hydrazinonicotinic acid (HYNIC)||renal cell carcinomas||[18F]PSS232||PET||endoradiotherapy | ||
856 | _uhttps://mdpi.com/books/pdfview/book/1555 | ||
942 | _cEB | ||
999 |
_c22623 _d22623 |