000 | 01825nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
100 | _ade Brito, Jorge||Poon, Chi Sun||Zhan, Baojian | ||
245 | 0 | _aNew Trends in Recycled Aggregate Concrete | |
546 | _aEnglish[eng] | ||
650 | _acrushing||heavyweight waste glass||n/a||recycled aggregate quality||seismic load||microstructure||construction waste||permeability||bond strength||seismic performance||aggregate interlock mechanism||recycled concrete aggregates||compressive strength||crumb rubber||cellular concrete||model||cyclic load||recycled aggregate||crushed glass||models||recycled aggregate concrete||reactive power concrete||recycled aggregate concrete (RAC)||energy absorbing||creep||elevated temperature||fiber-reinforced concrete||size effect||recycled concrete aggregate||geological nature of aggregates||mechanical properties||recycled concrete||artificial neural networks||recycled aggregates||steel fibre||quality of aggregates||aggregates||foam stability||ceramic foam||durable characteristics||nylon fiber||concrete||mechanical characteristics||strain rate||steel reinforced recycled aggregate concrete (SRRAC)||dynamic mechanical property||concrete sludge fines||water absorption||columns||environmental impact||blast-furnace slag||input variable||tensile splitting strength||aggregate||returned concrete||reinforced concrete member||variable sensitivity||soil stabilization||numerical analysis||shear behavior||fly-ash||modulus||life cycle assessment||foam structure||silica fume||recycling||recycled coarse aggregate concrete||ready-mixed concrete||foam concrete||flexural behavior||mixture proportioning||aggregate characteristic||residual properties||CT||reinforced concrete||shrinkage | ||
856 | _uhttps://mdpi.com/books/pdfview/book/1426 | ||
942 | _cEB | ||
999 |
_c22116 _d22116 |