000 | 01096nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aInformation Retrieval and Social Media Mining | |
546 | _aEnglish[eng] | ||
650 | _amusic recommender systems||social influence||social trust||homophily||collaborative filtering||streaming services||ego network||events||network dynamics||Twitter||hybrid recommender systems||feedback collection||digital libraries||information retrieval||real-world data||open-access||social capital||social media||operationalization||measurement||scoping review||graph convolutional neural network||recommender system||cross-sales||pharmacy||popularity bias||opinion mining||opinion summarization||topic modeling||semantic similarity measures||word embeddings||text mining||sentiment analysis||Web-based questionnaire||telemedicine||telemonitoring||telehomecare||recommender systems||utility||multi-criteria||penalty||over-expectation||under-expectation||n/a | ||
700 | _aMoreno GarcÃa, MarÃa N. | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3473 | ||
942 | _cEB | ||
999 |
_c22057 _d22057 |