000 | 01833nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
100 | _aPinto, Diana Cláudia | ||
245 | 0 | _aSeaweeds Secondary Metabolites: Successes in and/or Probable Therapeutic Applications | |
546 | _aEnglish[eng] | ||
650 | _abiorefinery||polyphenols||dynamic simulation||Fucus distichus subsp. evanescens||seaweeds||phytochemicals||Bifurcaria bifurcata||Fucus vesiculosus||kidney||complex polysaccharides||identification||secondary metabolites||phlorotannin||cholinesterases||eckol||skin aging||clinical trials||dieckol||fucoxanthin||age-related macular degeneration||photo-protection||phytol||Alzheimer’s disease||fucosterol||bone health||nutraceutical||papillomavirus||red seaweed||extraction||osteoporosis||fucoidan||marine algae||chemo-preventive agent||ischemia-reperfusion injury||hyperpigmentation||bone metabolism||bioactives||macroalgae||beta-secretase||laurinterol||prebiotics||dietary fibre||NMR spectroscopy||health effects||bromophenols||beta-amyloid aggregation||kahalalide F||Padina pavonica||carotenoids||insulin glycation||skincare||mushroom tyrosinase||polyunsaturated fatty acids||fatty acid||in vivo studies||apoptosis||algae||biological activities||Symphyocladia latiuscula||Fucus serratus||mass spectrometry||Laminaria digitata||high-speed counter-current chromatography||isolation and purification||K14HPV16||amyloid-? aggregation||VEGF||melanin||Laurencia||seaweed||organotypic culture||Saccharina latissima||ex vivo||genotoxicity assay||gut microbiota||phlorotannins||eckmaxol||high value applications||Ecklonia maxima||B16F10||neuroprotection||linear diterpenes||antitumoral||Ecklonia cava||cancer||breast cancer explants||osteosarcoma||oxidative stress | ||
856 | _uhttps://mdpi.com/books/pdfview/book/2042 | ||
942 | _cEB | ||
999 |
_c21596 _d21596 |