000 | 00643nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aO-GlcNAcylation and Cancer | |
546 | _aEnglish[eng] | ||
650 | _aUNC5A||O-GlcNAcylation||OGT||EZH2||nutrition||epigenetics||colon cancer||transcription||O-GlcNAc||O-GlcNAc transferase||O-GlcNAcase||mOGT||mitochondria||glucose||energy metabolism||breast cancer||cellular stress||cancer||immune surveillance||invasiveness||lung adenocarcinoma||SAM68 | ||
700 | _aEl Yazidi-Belkoura, Ikram||Lefebvre, Tony | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4917 | ||
942 | _cEB | ||
999 |
_c21563 _d21563 |