000 | 02234nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aBiometric Systems | |
546 | _aEnglish[eng] | ||
650 | _aonline signature verification||shape contexts||function features||SC-DTW||symbolic representation||two-stage method||finger features||multimodal recognition||local coding||Gabor filter||LGS||human identification||biomarker||ECG||machine learning||Physionet||Lviv Biometric Dataset||biometry||identification||bloodstream||image recognition||multi-biometrics||bit planes||block||mutual information||cross-device||dorsal hand vein recognition||person re-identification||superpixel||temporally aligned pooling||walking cycle||automatic recognition||face||voice||body motion||autism spectrum disorder (ASD)||assessment||intervention||curve similarity||curve similarity model||curve similarity transformation||similarity distance||segmentation matching||evolutionary computation||finger vein recognition||hand vein recognition||contactless acquisition device||public vascular pattern dataset||biometric recognition performance evaluation||face verification||optical correlation||Hausdorff distance||image classification||face detection||depth map ensemble||filtering||geometric deep learning||ear detection||structured prediction||semantic segmentation||rotation equivariance||Gaussian mixture model||superpixels||face recognition systems||person identification||biometric systems||survey||automatic signature verification||touch-screen sensor||data quality||enrollment phase||performance assessment||augmented signature||security enhancement||mobile conditions||biometric recognition||visible light iris images||image quality assessment||image covariates||quality filtering||vascular biometric recognition||wrist vein recognition||contactless dataset||pattern recognition||infrared camera||non-contact devices||Scale-Invariant Feature Transform (SIFT®)||Speeded Up Robust Features (SURF®)||Oriented FAST and Rotated BRIEF (ORB)||fingerprint||presentation attack detection||deep learning | ||
700 | _aNanni, Loris||Berlin Brahnam, Sheryl | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4163 | ||
942 | _cEB | ||
999 |
_c21164 _d21164 |