000 | 01312nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aEngineering Properties of Superconducting Materials | |
546 | _aEnglish[eng] | ||
650 | _ahybrid high voltage direct current transmission system||resistive-type superconducting fault current limiter||scheme design||short-circuit fault||Yttrium barium copper oxide materials||transient simulation||high pressure||diamond anvil cell||Raman spectroscopy||electrical conductivity||phase transition||pressure-induced metallization||iron-based superconductors||critical currents||flux pinning||microstructure||superconducting tape||quench||R-SFCL||AC and DC overcurrent||experiment||finite element method (FEM)||numerical modeling||superconducting coil||alternating current (AC) losses||superconducting material law||inductive fault current limiter||magnetic flux shielding||multiphysics simulation||transient state||field-circuit coupling method||high-temperature superconducting bulk||modeling||magnetic levitation||electromagnetic-thermo-force coupling||high speed||HTS||bulk superconductors||coated conductors||mathematical modelling||H-formulation | ||
700 | _aCoombs, Tim | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3828 | ||
942 | _cEB | ||
999 |
_c20931 _d20931 |