000 | 01985nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 4 | _aThe Shaping of Cancer by the Tumour Microenvironment and Its Relevance for Cancer Therapy | |
546 | _aEnglish[eng] | ||
650 | _ahypoxia||macrophages||colon cancer||tumor microenvironment||immune cell infiltration||prognosis||feline mammary carcinoma||PD-1||PD-L1||CTLA-4||TNF-α||biomarkers||immunotherapy||cancer||histone modification||inhibitor||KDM5B||molecular docking||repurposing||cancer acidity||hyperosmolarity||cross-presentation||tumour microenvironment||syngeneic model||prostate cancer||radiotherapy||preclinical modelling||myeloid-derived suppressor cells||biomarker||stroma||cancer-associated fibroblast (CAF)||extracellular matrix (ECM)||cytokine/chemokine||growth factors||pro- and anti-tumor immune cells||immunomodulatory roles||radiotherapy dose fractionation||radioresistance||radiosensitivity||breast cancer||S100A10 (p11)||tumor growth||tumor progression||metastasis||carcinoma||mammary gland||triple negative||pre-metastatic niche||pro-inflammatory cytokines||clinical trials||evolutionary therapy||darwinian evolution||cancer cells subpopulations||diclofenac||koningic acid||spheroid||3D co-culture||microenvironment||resistance||myeloid cells||cancer development||molecular subtypes of pancreatic cancer||chemotherapy response||pancreatic stellate cells||regulatory T cells||tumor-associated macrophages||myeloid derived suppressor cells||glioblastoma (GB)||Hypoxia Inducible Factor (HIF)||glioma stem cells (GSC)||oxidative stress||reactive oxygen species||plasmin||plasminogen||S100A10||uPA||uPAR||PAI-1||PAI-2||cancer stem cells||cancer recurrence||therapeutic resistance||signaling pathways||targeted therapy||head and neck cancer||lung cancer||bladder cancer | ||
700 | _aMadureira, PatrÃcia Alexandra Saraiva | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4271 | ||
942 | _cEB | ||
999 |
_c20681 _d20681 |