000 | 01790nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
100 | _aDÃez-Pascual, Ana | ||
245 | 0 | _aNanoparticle-Reinforced Polymers | |
546 | _aEnglish[eng] | ||
650 | _agraphene oxide||n/a||latex compounding method||gold nanoparticles||ratiometric temperature sensing||catalysis||conjugated polymer nanoparticles||carrier transport||polymer-NP interface||nanocomposites||polyethylene||structure-property relationship||chemical and physical interface||SiO2/TiO2 nanocomposite||nanoparticles||separation||conductive polymer||clays||organic light-emitting diodes (OLEDs)||nanocomposite||molecular chain motion||nanosheets||morphology||metal oxides||hybrid hydrogels||gas barrier properties||nanomaterials||in situ synthesis||mechanical properties||power cable insulation||inorganic nanotubes||surface modification of silica||optoelectronic properties||layered structures||sol–gel||nano-hybrids||fluorescent assay||N-isopropylacrylamide||bismaleimide||electrical property||solar cell||N-isopropylmethacrylamide||SiO2 microspheres||PFO/MEH-PPV hybrids||power-conversion efficiency||in-situ synthesis||electrical breakdown||active layer||crystallization kinetics||polypropylene nanocomposite||electric energy storage||silver ions||composite membrane||carbon nanoparticles||graphene||composites||electrode||reduced graphene oxide||selective adsorption||thermoresponsive hyperbranched polymer||colorimetric sensor||FRET||polymers||graphene-like WS2||polymer-matrix composites||thermoplastic nanocomposite||fluorescence resonance energy transfer||PHBV||melamine||Ag nanoparticles||adhesion||chain topology||interfacial layer||silica/NR composite | ||
856 | _uhttps://mdpi.com/books/pdfview/book/1437 | ||
942 | _cEB | ||
999 |
_c20562 _d20562 |