000 | 00620nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
022 | _a16648714 | ||
100 | _aRong-Cai Yang||Jose M. Alvarez-Castro | ||
245 | 0 | _aModels and Estimation of Genetic Effects | |
546 | _aEnglish[eng] | ||
650 | _asimulation studies||Host-Pathogen Interactions||statistical estimation||Genetic architecture||mathematical modelling||imprinting||gene-by-environment interactions||gene mapping||Epistasis||Genetic Effects | ||
856 | _uhttp://journal.frontiersin.org/researchtopic/2556/models-and-estimation-of-genetic-effects | ||
942 | _cEB | ||
999 |
_c20410 _d20410 |