000 | 01041nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aBlockchain Technology for Enhancing Supply Chain Performance and Reducing the Threats Arising from the COVID-19 Pandemic | |
546 | _aEnglish[eng] | ||
650 | _asustainable agricultural supply chain management||web design elements||blockchain||variable demand||cooperative advertisement||uncertain environment||supply chain||digitalization||Ethereum blockchain||IPFS||COVID-19 pandemic||visibility||transparency||smart contracts||sustainability||supply chain management||literature review||automotive supply chains||simulation||case study||Industry 4.0||humanitarian activities (HAs)||humanitarian organization (HO)||pandemic disruption||COVID-19||blockchain-enabled digital humanitarian networks (BT-DHN)||n/a | ||
700 | _aMuduli, Kamalakanta||Raut, Rakesh||Narkhede, Balkrishna Eknath||Shee, Himanshu | ||
856 | _uhttps://mdpi.com/books/pdfview/book/5318 | ||
942 | _cEB | ||
999 |
_c20160 _d20160 |