000 | 01214nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
100 | _aSanti, Emanuele||Paloscia, Simonetta | ||
245 | 0 | _aMicrowave Indices from Active and Passive Sensors for Remote Sensing Applications | |
546 | _aEnglish[eng] | ||
650 | _atime series analysis||passive microwave soil moisture||Sentinel-1 and Sentinel-2||Snow Depth and Snow Water Equivalent||snow cover characteristics||vegetation biomass||roughness||sea ice||SMOS||microwave radiometry||soil moisture downscaling||Vegetation Biomass||vegetation index||Terra MODIS||Sentinel-1||Microwave Indices||soil moisture content||dual-frequency ratios||SMAP||passive microwave||water-cloud model||snow||Sentinel-1 backscatter||AMSR2||data fusion||microwaves||mountain region||SAR||start of season||crops||NDVI||scatterometer||Radarsat-2||polarization||vegetation water content||co-pol ratio||active microwaves||microwave indices||harvest||Microwave Radiometry||soil moisture||Soil Moisture Content||snow correlation length||radiometer||radar||soil scattering||vegetation descriptor||scale gap||snow water equivalent | ||
856 | _uhttps://mdpi.com/books/pdfview/book/1730 | ||
942 | _cEB | ||
999 |
_c18576 _d18576 |