000 | 01733nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aAssessment of Renewable Energy Resources with Remote Sensing | |
546 | _aEnglish[eng] | ||
650 | _ametaheuristic||parameter extraction||solar photovoltaic||whale optimization algorithm||cloud detection||digitized image processing||artificial neural networks||solar irradiance estimation||solar irradiance forecasting||solar energy||sky camera||remote sensing||CSP plants||coastal wind measurements||scanning LiDAR||plan position indicator||velocity volume processing||Hazaki Oceanographical Research Station||cloud coverage||image processing||total sky imagery||geothermal energy||geophysical prospecting||time domain electromagnetic method||electrical resistivity tomography||potential well field location||GES-CAL software||smart island||solar radiation forecasting||light gradient boosting machine||multistep-ahead prediction||feature importance||voxel-design approach||shading envelopes||point cloud data||computational design method||passive design strategy||lake breeze influence||hydropower reservoir||solar irradiance enhancement||solar energy resource||wind speed||extreme value analysis||scatterometer||feature engineering||forecasting||graphical user interface software||machine learning||photovoltaic power plant||surface solar radiation||global radiation||satellite||Baltic area||coastline||cloud||convection||climate||renewable energy resource assessment and forecasting||remote sensing data acquisition||data processing||statistical analysis||machine learning techniques | ||
700 | _aMartins, Fernando Ramos | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3511 | ||
942 | _cEB | ||
999 |
_c18411 _d18411 |