000 | 01247nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
100 | _aFantin, Francesco | ||
245 | 0 | _aNutrients Intake and Hypertension | |
546 | _aEnglish[eng] | ||
650 | _aarterial stiffness||rest raw material||n/a||Ojeoksan||adhesion molecule||cardiovascular risk factors||renin-angiotensin-aldosterone system||menopause||children||Mediterranean Diet||fat||salt intake||renal sympathetic nerve activity||obesity||atherosclerosis||parathyroid function||endothelial function||blood pressure||fish protein||nitric oxide||l-NAME||pregnancy||weight loss||magnesium||polyphenol||sodium||nutrition||nitrite||developmental programming||potassium||sodium intake||elderly||amino acids||pulse wave velocity||calcium intake||electrolytes||hesperidin||salt-sensitivity||cardiovascular remodeling||inflammation||vascular inflammation||diet||renal transporters||tea secondary metabolites||endothelium||calcium||vasodilation||vitamin D||meta-analysis||fructose||sympathetic activity||physical activity||reprogramming||fish meal||Post Exercise Hypotension||high blood pressure||cod||hypertension||humans||oxidative stress | ||
856 | _uhttps://mdpi.com/books/pdfview/book/2274 | ||
942 | _cEB | ||
999 |
_c17100 _d17100 |