000 | 01859nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aNatural Phenolic Compounds for Health, Food and Cosmetic Applications | |
546 | _aEnglish[eng] | ||
650 | _aagri-food waste||exhausted wood||antioxidant||DPPH assay||FRAP assay||tannins||heavy metals||methylene blue||nitric oxides||acid hydrolysis||tyrosol||homovanillyl alcohol||hydroxytyrosol||dimethyl carbonate||lipophilic alkyl esters||hydroxytyrosol-enriched extracts||Olea europaea||green chemistry||circular economy||feijoa extracts||mercury||red blood cells||oxidative stress||glutathione||thiol groups||functional food||resveratrol||nanostructured lipid carriers (NLC)||factorial design||high shear homogenization||ultrasound method||analysis of variance (ANOVA)||spray drying||blueberry juice-maltodextrins||conservation of antioxidants||encapsulation||electrospinning||polyphenol||açaà (Euterpe oleracea Mart.)||zein||antioxidants||orange essential oil||xoconostle||maturation||antioxidant activity||ginsenosides||Panax quinquefolius||puffing||mentha||heat stress||antioxidant enzyme activity||salicylic acid||melatonin||essential oil||solubility||nanoparticle||correlation||supercritical fluid||bioavailability||cannabidiol||cannabidiol synthetic derivatives||endocannabinoids||lipid peroxidation||inflammation||membrane receptors||propolis||cytotoxic||antibacterial||México||HS-SPME/GC-MS-TOF||NMR||volatile compounds||flavonoids||phenolic acids||isoliquiritigenin (ISL)||triple-negative breast cancer||apoptosis||autophagy||5,6-dihydroxyindole-2-carboxylic acid||gelatin||cross-linked hydrogel||controlled release||melanins||photoprotection||UVA||HaCaT cells||reactive oxygen species||Nrf-2||n/a | ||
700 | _aPanzella, Lucia | ||
856 | _uhttps://mdpi.com/books/pdfview/book/2703 | ||
942 | _cEB | ||
999 |
_c17028 _d17028 |