000 | 02419nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aeHealth in Chronic Diseases | |
546 | _aEnglish[eng] | ||
650 | _arheumatology||chronic disease||digital health||eHealth||telemedicine||remote care||patient perspective||qualitative research||fishbowl discussion||content analysis||systematic review||meta-analysis||telehealth||chronic obstructive pulmonary disease||COPD||type 2 diabetes||pharmacist||glycosylated hemoglobin||medication therapy management||comprehensive medication review||T2DM||blood pressure||hypertension||COVID-19||nurse||coordination||telemonitoring||urban||surgical aortic valve replacement||transcatheter aortic valve replacement||physical function||wearable devices||feasibility||chronic conditions||patient portal||health communication||balance disorders||falls||elderly care||mixed methods||mHealth||Telehealth||usefulness||evaluation||satisfaction||pregnancy||substance-related disorders||randomized controlled trials||smoking||alcohol||cannabis||drug use||internet intervention||digital intervention||adherence||patient reported outcomes||patient reported outcome measures||chronic non-communicable diseases||unified health system||primary health care||Brazil||coronary heart disease (CHD)||apps||mobile health||systematic evaluation||remote monitoring||chronic musculoskeletal pain||primary care||blended care||interdisciplinary care||mixed-methods design||electronic health||mobile applications||chronic disease management||patient experience||inflammatory bowel disease||chronic low back pain||virtual reality||videogames||horse simulator riding||rehabilitation||physical therapy||cardiovascular diseases||evaluation methods||caregivers||innovation||research||co-design||interdisciplinary||participatory design||collaboration at distance||chronic pain||healthcare delivery||health-related quality of life||functionality||communication||COPD patients||educational content||supportive interventions||web-based||online community||social support||media use||obesity||suboptimal health status||time trend||China||diabetes mellitus||self-management||blood glucose self-monitoring||medically underserved area||health literacy||disease management | ||
700 | _aTorres-Sanchez, Irene||Valenza, Marie Carmen | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4837 | ||
942 | _cEB | ||
999 |
_c16486 _d16486 |