000 | 01800nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aRecent Developments in Annexin Biology | |
546 | _aEnglish[eng] | ||
650 | _ainflammation||nigericin||pyroptosis||mass spectrometry||lipidomics||anxA2||Birbeck granules||Langerhans cell||A2t||annexin||plasma membrane repair||membrane curvature||membrane curvature sensing||membrane shaping||interdisciplinary research||cell rupture||membrane damage||bias analysis||G protein-coupled receptor (GPCR)||formyl peptide receptor 1||danger-associated molecular pattern (DAMP)||pathogen-associated molecular pattern (PAMP)||annexin A1 peptide Ac2-26||cholesterol||AnxA6||chaperone-mediated autophagy||endolysosomes||NPC1||Lamp2A||annexin A2||microdomain||cross-linker||quartz crystal microbalance with dissipation monitoring (QCM-D)||mucin-1||claudin-1||zona occludens||ERK1/2 pathway||angiogenesis||F-actin polymerization||BeWo spheroids||Ishikawa cells||influenza||RNA-sequencing||transcriptomics||autophagy||Annexin-A1||infection||adherens junction||macroautophagy||breast cancer||estrogen receptor negative||Annexin A2||metastasis||annexin-A6||membrane repair||human skeletal muscle||cap subdomain||fluorescence||electron microscopy||CLEM||annexin A6||RasGRF2||EGFR||cell growth||cell motility||acquired resistance||tyrosine kinase inhibitors||muscle injury||plasma membrane||vesicle||muscular dystrophy||annexinA2 egress||exocytosis||chromaffin cells||thrombosis||Annexin A1||formyl peptide receptors||sickle cell disease||sepsis||Annexin||membrane||injury||virus||lipid||cancer | ||
700 | _aJaiswal, Jyoti K.||Gerke, Volker||Rescher, Ursula||Kim Lim, Lina Hsiu | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3945 | ||
942 | _cEB | ||
999 |
_c16281 _d16281 |