000 | 01113nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
100 | _aBarajas, Angel||Rockerbie, Duane | ||
245 | 0 | _aTopics in Sports Finance | |
546 | _aEnglish[eng] | ||
650 | _aearnings persistence||subsidy||M42||M41||fighting||welfare||salary||financial health||KHL||college sports||earnings predictability||sports finance||Z2||financial fair play||Zuffa LLC||audit fees||payment failure||finances||soft budget constraint||European football clubs||revenue sharing||mixed martial arts (MMA)||effort||financial recovery||moments||NHL||JEL Classification||profit maximisation||country of origin||professional team sport||polarization||uncertainty of outcome||bonuses||fighter performance||grants||hockey||accruals||Financial Fair Play||audit shopping||football||UEFA||risk aversion||economics||Ultimate Fighting Championship (UFC)||World Extreme Cagefighting (WEC)||regulation||French soccer||cricket||disequilibrium modelling||segmented labour market||finance||attendance | ||
856 | _uhttps://mdpi.com/books/pdfview/book/1709 | ||
942 | _cEB | ||
999 |
_c16196 _d16196 |