000 | 01812nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aMetastatic Progression and Tumour Heterogeneity | |
546 | _aEnglish[eng] | ||
650 | _aclear cell renal cell carcinoma||tumor evolution||tumor ecology||intratumor heterogeneity||multisite tumor sampling||targeted therapy||uterine carcinosarcoma||endometrial carcinoma||metaplastic carcinoma||epithelial-to-mesenchymal transition||clonality||mutation||TP53||PI3K/AKT pathway||gene expression||miRNA expression||tumor microenvironment||interstitial pH||acidosis||tumor heterogeneity||magnetic resonance imaging||hyperpolarized 13C MRI||carbonic anhydrase||lactic acid||positron emission tomography||esophageal squamous cell carcinoma||precision medicine||natural killer cells||tumor mutation burden||immunotherapy||PET||heterogeneity||radiomics||radiopharmaceuticals||SUV||nuclear medicine||colon cancer||Wnt signaling||phenotypic plasticity||EMT||hybrid E/M||collective and single-cell migration||beta-catenin paradox||breast cancer||immune microenvironment||DCIS||ADH||mammary gland||cell fate||3D cultures||organoids||signaling||single-cell RNAseq||tumor endothelial cell||metastasis||angiocrine factor||microsatellite instability||colorectal cancer||immune checkpoints||deficient mismatch repair||plasticity||biomechanics||circulating tumor cells (CTCs)||extracellular vesicles||metastatic niche||epigenetics||CTC-clusters||single-cell analysis||cellular heterogeneity||circulating tumor cells||pancreatic cancer||epithelial mesenchymal plasticity||target discovery||review||genomics||intra-tumour heterogeneity||subclonal diversity||treatment resistance | ||
700 | _aHollande, Fred||Merino, Delphine | ||
856 | _uhttps://mdpi.com/books/pdfview/book/2734 | ||
942 | _cEB | ||
999 |
_c15728 _d15728 |