000 | 01062nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aCardiovascular and Thoracic Imaging: Trends, Perspectives and Prospects | |
546 | _aEnglish[eng] | ||
650 | _alung transplantation||image processing||computer-assisted||pulmonary disease||chronic obstructive||bronchiolitis obliterans||cardiac||heart||magnetic resonance||CMR||compressed sensing||congenital heart disease||GUCH||real-time imaging||fast imaging||function||retrospective||retrogating||image quality||carcinoid tumor||neoplasm metastasis||lymphatic metastasis||multidetector computed tomography||neuroendocrine cells||asbestos-exposition||HRCT||asbestosis||real-time||arrhythmia||artifact||radiation dosage||lung||helical computed tomography||dual-energy CT||iodine||diagnostic imaging||myocarditis||extra-cellular volume||thorax||computed tomography||photon-counting detectors | ||
700 | _aOhana, Mickaël | ||
856 | _uhttps://mdpi.com/books/pdfview/book/5115 | ||
942 | _cEB | ||
999 |
_c14832 _d14832 |