000 | 02407nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aEnvironmental Hydraulics Research | |
546 | _aEnglish[eng] | ||
650 | _awater well||hydraulic efficiency||degradation||engineering structure||well ageing||lifespan||well operation||water well management||sustainable efficiency||frozen soil||soil freezing curve||hydraulic conductivity||fractal model||Darcy’s law||dissolved phosphorus||hydrodynamic condition||Lattice Boltzmann method||release characteristics||stormwater reuse||SCS curve number||CFD||fecal indicator bacteria||E. coli||fish protection||head loss||intake||hydraulics of renewable energy systems||hydraulic structure design and management||scale model test||canal pool||delay time||volume compensation||feedforward control||downstream constant water level||toothed internal energy dissipaters (TIED)||area contraction ratio||over-current capability||energy dissipation rate||time-averaged pressure||pulsating pressure||time-averaged velocity||pulsating velocity||water level||Three Gorges Dam||hydrodynamic model||river–lake system||Poyang Lake||jet falling||energy dissipation||surface disturbances||pressure fluctuations||water jet||physical modeling||water flow diversity||permeable spur dike||fish aggregation effect||channel regulation||suspended vegetation||FTW||ADV||velocity profile||submerge ratio||SVF||hydro-energy||CAES||transient flow||energy concept||energy storage||similarity law||erosion||cohesive sediments||rotating circular flume||mathematical modelling||fitting coefficients||sediment deposition||flocculation||bed shear stress||consolidation||hydrostatic pressure machine||micro hydropower||open source||sliding mesh||volume of fluid||caffa3d||pumped hydro storage (PHS)||hybrid hydro-wind-solar solutions||technical feasibility||new power generation||new hydraulic concepts||sustainable developments||CFD models||water systems efficiency||hydropower systems||eco-design||environmentally-friendly solutions||hydrologic and ecologic challenges||hydraulic structures||free surface flows||pressurised flows||soil structure||groundwater||erosion and energy dissipaters||hydrodynamics | ||
700 | _aRamos, Helena M.||Carravetta, Armando||McNabola, Aonghus||Adeyeye, Kemi | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3779 | ||
942 | _cEB | ||
999 |
_c14661 _d14661 |