000 | 01722nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
100 | _aCheung, Kwok-Leung | ||
245 | 0 | _aTreatment Strategies and Survival Outcomes in Breast Cancer | |
546 | _aEnglish[eng] | ||
650 | _arelative survival||young women||cancer treatment||n/a||fulvestrant||lapatinib||tumor biology||antihormone therapy||mastectomy||aromatase inhibitors||chemotherapy||serum biomarker||cyclin E||anthracycline resistance||zero-inflated Poisson regression model||lymph-node ratio||CHEK2||comparative effectiveness||breast-conserving therapy||taxane sensitivity||liquid biopsy||HER2 c-erbB2||colorectal cancer||infiltrating breast cancer||survival||exercise characteristics||lactate dehydrogenase||biomarker||breast cancer survivors||BRCA||disease-free survival||PIK3CA||metastatic breast cancer||cell-free DNA||invasive breast cancer||radiotherapy||Metformin||social well-being||gene expression||contralateral breast cancer||basal-like breast cancer||LMK-235||Src kinase||HER2/neu||LKB1||Older women||LDH||mutation carriers||stage IV||mammography screening||NCDB||cMet||SEER||pertuzumab||physical function||outcome||ribociclib||older patients||geriatric oncology||metastatic||overdiagnosis||next-generation sequencing||abemaciclib||Endocrine therapy||monitoring metastatic breast cancer||breast cancer||circulating tumor cells||Breast Cancer||PALB2||histone deacetylase||prognosis||physical activity||trastuzumab||ductal carcinoma in situ||contralateral prophylactic mastectomy||ERCC1||family history||T-DM1||ATM||advanced breast cancer||incidence||palbociclib||HDAC5 inhibitors||APOBEC3B | ||
856 | _uhttps://mdpi.com/books/pdfview/book/2255 | ||
942 | _cEB | ||
999 |
_c14536 _d14536 |