000 | 00458nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 130318s9999 xx 000 0 und d | ||
020 | _a8181285026 | ||
082 | _a570.2 EWE/S | ||
100 | _aEwens, Warren J | ||
245 | _aStatistical methods in bioinformatics: An introduction | ||
250 | _a2 | ||
260 |
_bSpringer _aNew Delhi _c2005 |
||
300 | _a597 | ||
440 | _aStatistics for Biology and Health | ||
650 | _aBIOINFORMATICS | ||
700 | _aGrant, Gregory R | ||
999 |
_c1356 _d1356 |