000 | 00493nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 130318s9999 xx 000 0 und d | ||
020 | _a521540798 | ||
082 | _a572.8633 DUR/B | ||
100 | _aDurbin, R | ||
245 | _aBiological sequence analysis: Probabilistic models of proteins and nucleic acids | ||
260 |
_bCambridge University Press _aUK _c1998 |
||
300 | _a356 | ||
650 | _aNEUCLEOTIDE SEQUENCE-STATISTICAL METHODS | ||
650 | _aPROBABILITY | ||
700 | _aEddy, S | ||
700 | _aKrogh, A | ||
999 |
_c1346 _d1346 |