000 | 00446nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 130318s9999 xx 000 0 und d | ||
020 | _a8181284046 | ||
082 | _a519.55 BRO/I | ||
100 | _aBrockwell, Peter J | ||
245 | _aIntroduction to time series and forecasting | ||
250 | _a2 | ||
260 |
_bSpringer _aNew York _c2002 |
||
300 |
_a434 _e1 CD No-353 |
||
650 | _aSTATISTICS | ||
650 | _aTIME SERIES ANALYSIS | ||
700 | _aDavis, Richard A | ||
999 |
_c1335 _d1335 |