000 | 01777nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
100 | _aTaguchi, Y-h.||Wang, Hsiuying | ||
245 | 0 | _aRegulatory microRNA | |
546 | _aEnglish[eng] | ||
650 | _amicroRNAs||porcine vein graft and stent models||autophagy regulator||parkinson’s disease||miR-133a-5p||embryogenesis||circular RNA||miR-30a-3p||skeletal muscle||azacitidine||miRNA-mRNA integration||circHIPK3||autophagy||gene||smooth muscle cells||myelodysplastic syndromes||bone formation||transcriptional factor||Teleostei||MEG3||regulatory network||RNA interference||non-coding RNA||14q32||miR-29b-1-5p||miRNA-gene target interaction||osteogenesis||virus||passenger miRNA||target prediction||inflammation||miRNA||oncolytic virotherapy||ischemic stroke||extracellular vesicles||proliferation||post-transcriptional gene regulation||amyotrophic lateral sclerosis (ALS)||prognosis||epigenetic biomarker||angiogenic-osteogenic coupling||sequence-nonspecific off-target regulation||calf||GPER||bone angiogenesis||osteomiRs||FGFR2||tensor decomposition||therapeutics||circFGFR2||small interfering RNA||RWR algorithm||Cyclin D1||muscle biopsy||tissue-enriched miRNAs||host||bone regeneration||development||cerebrospinal fluid (CSF)||miRNA sequencing||estrogens||diagnosis||biomarker||Ileum||bioinformatic analysis||bone tissue-engineering||angiomiRs||sepsis||Cross-Kingdom||miRNA transfection||differentiation||circulating miRNAs||c-Fos||network||vascular injury||acute myeloid leukemia||CAFs||conditionally replicating adenovirus (CRAd)||hypoxamiRs||cardiac diseases||breast cancer||mitophagy||miR-338-3p||microRNA||miRNA expression and regulation||cancer||growth | ||
856 | _uhttps://mdpi.com/books/pdfview/book/1242 | ||
942 | _cEB | ||
999 |
_c13342 _d13342 |