000 | 01196nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aPlant Polyamines | |
546 | _aEnglish[eng] | ||
650 | _apolyamine oxidase||norspermidine||thermospermine||Selaginella lepidophylla||Arabidopsis thaliana mutant||polyamines||spermidine||nonsense-mediated decay||no-go decay||non-stop decay||quality control||translation||copper amine oxidases||H2O2||ROS||ABA||stomatal closure||back conversion pathway||polyamine catabolism||stress response||terminal catabolism pathway||Ranunculus biternatus||Ranunculus pseudotrullifolius||Ranunculus moseleyi||secondary metabolite variation||amines||quercetins||natural populations||environment||redundancy||sub-Antarctic plants||Arabidopsis||phloem||rice||spermine||xylem||nitrogen metabolism||abiotic and biotic stress||hydrogen peroxide||antioxidant machinery||heat shock proteins||heat stress||polyamine oxidases||PA acetylation||PA oxidation||PA back-conversion||putrescine||tomato||spermidine synthase||fruit shape||cell division||cell expansion||copper amine oxidase | ||
700 | _aTakahashi, Taku | ||
856 | _uhttps://mdpi.com/books/pdfview/book/2400 | ||
942 | _cEB | ||
999 |
_c13269 _d13269 |