000 | 03975nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aSustainable Construction Engineering and Management | |
546 | _aEnglish[eng] | ||
650 | _abuilding information modeling||project owner||attitude||behavior||technology acceptance model||BIM||information model||bridge||maintenance||management system||Public–private partnership (PPP)||risk identification||risk relationship||triangular fuzzy number||ISM||MICMAC||data collection system||worker’s smartphone||concrete temperature monitoring||high-rise building construction||sustainable roles||LEED||contractors||Vietnam||bridge deterioration||prediction model||semi-Markov process||Weibull-distribution||condition rating||sustainable construction project management (SCPM)||sustainable performance evaluation||set pair analysis||informatization||greenization||Guangzhou metro||China||time management||delay management||mitigation strategy||owner perspective||contractor perspective||power construction project||Tanzania||knowledge transfer||safety behavior||safety management||construction site||structural equation modeling (SEM)||building information modeling (BIM)||building performance assessment (BPA)||key performance indicators (KPIs)||facility management (FM)||operation and maintenance (O&||M)||operating room (OR)||defects liability period||risk matrix||residential buildings||loss distribution approach||decision tree||analytic hierarchy process||dynamic programming||sustainable investment||project participants’ behaviour||roof installation projects||modular construction||rework||integrated design process||dependency structure matrix (DSM)||process optimization||sustainability||green building||delay sources||risk management||random forest-genetic algorithm||computer aid||construction project||bridge construction||risk analysis||loss assessment model||third-party damage||insurance||sensitivity analysis||uncertainty modelling||load action||resistance||limit states||stochastic simulation||failure probability||structural reliability||correlations||linguistic action indicators||last planner system||linguistic action perspective||resource-dependent activity relationship||scheduling||scheduling software||Microsoft Excel Visual Basic for Applications (MS Excel VBA)||rework causes||SWARA method||time||project success||building projects||sustainable construction||value management||exploratory factor analysis||construction management||green building materials (GBMs)||building industry||Sustainable Development Goals (SDGs)||construction industry||MCDM||COPRAS method||real case study||enterprise competitiveness||organizational flexibility||organizational innovation||modernization of construction industry||structural equation modeling||natural language processing||construction data management||machine learning||thermal insulation||multi criteria analysis||SALSA||buildings||Renovation Wave||sustainable highway construction||sustainability indicators||triangular intuitionistic fuzzy||multi-criteria decision-making||entropy measure||risk attitudes||organizational learning||fly ash||geopolymer||environment||sustainable||construction||public private partnership||critical success factors||fuzzy synthetic evaluation||project governance||maintenance, repair, and rehabilitation (MR&||R)||inspection||optimization||infrastructure||decision making||life cycle assessment||materials||greenhouse||digital transformation||digital technology||strategy||change management||project assessment||sustainability criteria||construction projects||decision robustness||risk process||project management||IDEF0||risk system implementation||design||smart technologies||decision-making methods | ||
700 | _aZavadskas, Edmundas Kazimieras||AntucheviÄienÄ—, Jurgita||Hosseini, M. Reza||Martek, Igor | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4759 | ||
942 | _cEB | ||
999 |
_c13029 _d13029 |