000 | 01332nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aMunicipal Wastewater Management | |
546 | _aEnglish[eng] | ||
650 | _asewer corrosion||biocorrosion||concrete sewers||ocean dumping||sewage sludge||capping method||London Protocol||least cost analysis||integrated fixed-film activated sludge systems||modified loofah sponge||bio-carrier||microbial density||municipal wastewater||Greece||wastewater treatment plant (WWTP)||history||policy||technology trends and applications||microorganisms||inactivation||water matrix||catalysts||antibiotic-resistant bacteria||resistance genes||heterogeneous catalytic ozonation||PZC||p-CBA||minerals||thermal treatment||micropollutants removal||hybrid constructed wetland||public acceptance||wastewater reuse||wastewater treatment||waste-water management||SCADA||design optimization||remote control||IoT||cloud computing||disruptive innovation||lifecycle||water prices||water tariffs||sanitation taxes||wastewater treatment costs||energy costs||household budgets||screenings||fats||biogas potential||wastewater treatment plant||energy utilization||anaerobic digestion||n/a | ||
700 | _aProchaska, Charikleia | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4088 | ||
942 | _cEB | ||
999 |
_c12953 _d12953 |