000 | 01035nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
100 | _aFrühwirth, Rudolf||Strandlie, Are | ||
245 | 0 | _aPattern Recognition, Tracking and Vertex Reconstruction in Particle Detectors | |
546 | _aEnglish[eng] | ||
650 | _aParticle Acceleration and Detection, Beam Physics||Measurement Science and Instrumentation||Pattern Recognition||Numerical and Computational Physics, Simulation||Accelerator Physics||Automated Pattern Recognition||Theoretical, Mathematical and Computational Physics||Event reconstruction||Tracking detectors in High Energy Physics||Vertex reconstruction||Clustering algorithms||Experimental High-Energy Physics||LHC||Calolimator for pattern recognition||Vertex of particle collision||Triggering event and data analysis||Open access||Particle & high-energy physics||Scientific standards, measurement etc||Mathematical physics | ||
856 | _uhttps://library.oapen.org/bitstream/20.500.12657/47321/1/9783030657710.jpg | ||
942 | _cEB | ||
999 |
_c12608 _d12608 |