000 | 01316nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
100 | _aZhao, Guodong||Imran, Muhammad Ali||Zhang, Lei | ||
245 | 0 | _aInternet of Things and Sensors Networks in 5G Wireless Communications | |
546 | _aEnglish[eng] | ||
650 | _afog computing||heterogeneous networks||distributed mechanism||energy efficiency||scheduling||CSMA||throughput||grant-free||D2D communication||MAC||Industrial Internet of Things||estimation||5G||survey||liquid detection||power control||sensor||SINR||radio propagation||MU association||Raspberry Pi||reliability||latency||deterministic||Industry 4.0||stochastic geometry||dielectric constant||Cyber Physical System||IoT||successive interference cancellation||URLLC||end-to-end delay||resource allocation||polynomial interpolation||industrial automation||cloud computing||mMTC||smart factory||deployment||ultra-reliable and low-latency communications||PHY||aperiodic traffic||NB-IoT||irregular repetition slotted ALOHA||edge computing||time-critical||eMBB||medium access control||M2M||Internet of Things||internet of things||sensor network||random access||smart devices||non-orthogonal multiple access||USRP||WCI||narrowband||congestion | ||
856 | _uhttps://www.mdpi.com/books/pdfview/book/1988 | ||
942 | _cEB | ||
999 |
_c12437 _d12437 |