000 | 00866nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aDemand-Response in Smart Buildings | |
546 | _aEnglish[eng] | ||
650 | _ademand response||artificial neural network||power predictions||energy management||genetic algorithm||optimisation||microgrid||smart grid||requests time||cloud computing||response time||processing time||resource allocation||fog computing||energy resource||energy security||energy sources||Slovakia||energy flexibility||retrofitting interventions||residential consumption||electrification in the built environment||smart cities||smart energy management||India||energy efficiency||low-carbon mobility||water-energy nexus | ||
700 | _aKolokotsa, Denia||Pignatta, Gloria||Gobakis, Kostas | ||
856 | _uhttps://mdpi.com/books/pdfview/book/2789 | ||
942 | _cEB | ||
999 |
_c12221 _d12221 |