000 | 00422nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 130318s9999 xx 000 0 und d | ||
020 | _a70435553 | ||
082 | _a519.5 GRA/S | ||
100 | _aGrant, Eugene L | ||
245 | _aStatistical quality control | ||
250 | _a7 | ||
260 |
_bTata McGraw Hill _aNew Delhi _c2006 |
||
300 | _a764 | ||
650 | _aQUALITY CONTROL | ||
650 | _aSTATISTICS | ||
700 | _aLeavenworth, Richard S | ||
999 |
_c1181 _d1181 |