000 | 01264nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
100 | _aRodriguez, Jose M. | ||
245 | 0 | _aSymmetry in Graph Theory | |
546 | _aEnglish[eng] | ||
650 | _aZagreb indices||domination||Devaney chaos||rotationally-symmetric convex polytopes||topologically mixing||geometric arithmetic index||connectivity||Metric dimension||atom-bond connectivity ABC index||distinguishing number||gear graph||titanium difluoride||algorithm||generalized gear graph||general Randi? index||cuprite||atom bond connectivity index||binary locating-domination number||basis||hypercyclicity||functigraph||complete graph||alpha-boron nanotube||general randi? index||geodesics||inverse degree index||Hex-Derived Cage networks||metric dimension||dominating set||bipartite graphs||products of graphs||geometric-arithmetic GA index||direct product of graphs||gromov hyperbolicity||secure resolving set and secure resolving domination||topological indices||graph operators||resolving set||harmonic index||polycyclic aromatic hydrocarbons||ILP models||disjointness||topological transitivity||Gromov hyperbolicity||metric basis||harmonic polynomial | ||
856 | _uhttps://mdpi.com/books/pdfview/book/1168 | ||
942 | _cEB | ||
999 |
_c11110 _d11110 |