000 | 02284nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aThermal Behaviour, Energy Efficiency in Buildings and Sustainable Construction | |
546 | _aEnglish[eng] | ||
650 | _aenergy demand analysis||insulation materials||climate zones||envelope||CO2 emissions||LSF construction||facade wall||partition wall||thermal transmittance||thermal bridges||parametric study||numerical simulations||building energy statistics||building energy consumption||energy balance sheet||building energy efficiency||China||building automation systems||heating control||energy savings||earth building||thermal comfort||passive design||monitoring and simulation||glazed balcony||indoor comfort||passive strategies||thermal performance||vernacular architecture||overheating risk||evaluation||cold climates||lightweight steel frame||LSF walls||U-value||analytical methods||calculation procedures||accuracy||Model simplifications||Thermal and visual comfort||Energy performance||IDA ICE||Residential building||passive solar||Trombe wall||light steel frame||thermal behavior||energy efficiency||Mediterranean climate||office use||residential use||heating set-points||metering hot box||in situ||hygrothermal measurement||dynamic conditions||historic masonries||HeLLo||compressed earth blocks (CEBs)||compressive strength||durability||guarded hot box||LCA||environmental impact||house||building envelope||building||overhangs||energy consumption||optimization||GenOpt||EnergyPlus||crushed glass||periodic thermal transmittance||energy demand||adaptive comfort||social housing||heating and cooling system||optimization and management||energy use prediction||neural network||support vector machine||occupant behavior||climate changes||energy needs||ventilation||residential buildings||DesignBuilder||water vapor resistivity||hygrothermal modeling||condensation||mold||hygrothermal properties||moisture transport||inter-laboratory testing||building energy||performance assessment||air renovation||non-intrusive measurements||on-board monitoring||aerogel||dynamic simulation||retrofitting||economic analysis | ||
700 | _aSantos, Paulo | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3718 | ||
942 | _cEB | ||
999 |
_c10964 _d10964 |