000 | 00566nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
022 | _a18645933 | ||
100 | _aBohnert, Julia | ||
245 | 0 | _aEffects of Time-Varying Magnetic Fields in the Frequency Range 1 kHz to 100 kHz upon the Human Body : Numerical Studies and Stimulation Experiment | |
546 | _aEnglish[eng] | ||
650 | _aBiomedical Engineering||Magnetic Stimulation||Magnetic Particle Imaging||Physiological Effects||Specific Absorption Rate | ||
856 | _uhttps://www.ksp.kit.edu/9783866447820 | ||
942 | _cEB | ||
999 |
_c10915 _d10915 |