000 | 01545nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aMultifunctional Composites | |
546 | _aEnglish[eng] | ||
650 | _aCuO/ZnO||photodegradation||nanocomposite||methylene blue||sunlight||photocatalyst||dye degradation||co-precipitation||free vibration analysis||doubly-curved shell and panel||nano-composites||functionally graded carbon nanotube-reinforced composite (FG-CNTRC)||four-variable refined shell theory||3D printing||FDM method||bronze polylactic acid composite||response surface method||acrylic polyurethane coating||nano-SiO2||mechanical properties||weathering resistance||poly (lactic acid)||pulp fiber||natural fiber reinforced composites||epoxidized Tung oil||carbon/carbon composites||multi-phase coatings||oxidation resistance||thermal cycling||3D printed coating||multi-material additive manufacturing||environmental exposure||ABS||ASA||composites||chitosan–pectin||adsorption||polyelectrolyte complex||covalent biopolymer framework||strawberry||edible coating||cut fruits||post-harvest||storage||quality||milk composition||multiphase polydisperse system||near-infrared spectroscopy||mid-infrared spectroscopy||Raman spectroscopy||milk optical and acoustical properties||milk spectral analysis||speed of sound||attenuation||ultrasonic techniques||n/a||annealing time||crystallize process||molecular dynamics||NiAu alloy||structure | ||
700 | _aNguyen-Tri, Phuong | ||
856 | _uhttps://mdpi.com/books/pdfview/book/3559 | ||
942 | _cEB | ||
999 |
_c10834 _d10834 |