000 | 01631nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aMarkov and Semi-markov Chains, Processes, Systems and Emerging Related Fields | |
546 | _aEnglish[eng] | ||
650 | _aMonte Carlo||MCMC||Markov chains||computational statistics||bayesian inference||Non-Homogeneous Markov Systems||Markov Set Systems||limiting set||tail expectation||asymptotic bound||quasi-asymptotic independence||heavy-tailed distribution||dominated variation||copula||branching process||migration||continuous time||generating function||period-life||reliability||redundant systems||preventive maintenance||multiple vacations||process mining||process modelling||phase-type models||process target compliance||particle filter||missing data||single imputation||impoverishment||Markov Systems||open population Markov chain models||Semi-Markov processes||controllable Markov jump processes||compound Poisson processes||diffusion limits||stochastic control problem with incomplete information||novel queuing models in applications||semi-Markov model||Markov model||hybrid semi-Markov model||manpower planning||semi-Markov modeling||occupancy||first passage time||duration||non-homogeneity||DNA sequences||state space model||Kalman filter||constrained optimization||two-sided components||basketball||Markov chain||second order||off-ball screens||performance||semi-Markov||transient analysis||asymptotic analysis||n/a | ||
700 | _aVassiliou, Panagiotis-Christos||Georgiou, Andreas C. | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4670 | ||
942 | _cEB | ||
999 |
_c10690 _d10690 |