000 | 01086nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783040000000 | ||
245 | 0 | _aNatural Products and Derivatives in Human Disorders | |
546 | _aEnglish[eng] | ||
650 | _aAucuba japonica||aucubin||cornea||dry eye||tear||chondrosarcoma cells||osteoarthritis||Ryupunghwan (natural product mixture)||IL-1β||isomucronulatol 7-O-β-d-glucoside||ecliptasaponin A||cardiomyocytes (H9C2 cells)||angiotensin II||hypertension||No-ap (natural product mixture)||reactive oxygen species||roseoside||icariside E4||acetylcholinesterase||butyrylcholinesterase||triterpenoids||Teucrium mascatense||natural plant products||anticancer activity||breast and cervical cancer||apoptosis||caspases||aberrant crypt foci||colon cancer||mucin depleted foci||maslinic acid||dimethylhydrazine||saikosaponin d||neuropilin-1||HepG2||metabolomics||metabolite deregulation score||n/a | ||
700 | _aRufino-Palomares, Eva E.||Lupiáñez, José Antonio | ||
856 | _uhttps://mdpi.com/books/pdfview/book/4900 | ||
942 | _cEB | ||
999 |
_c10060 _d10060 |